| Insurance Carrier | Property Compensation | Auto Compensation |
|---|---|---|
| Aviva* | 20% | 10–12.5% |
| Coachman* | — | 10–12.5% |
| Echelon Insurance* | — | 5–12.5% |
| Economical | 20% | 10–12.5% |
| Gore Mutual* | 20% | 10–12.5% |
| Intact Insurance* | 20% | 10–12.5% |
| Jevco Insurance | — | 5–12.5% |
| Maple Mutual Insurance* | 20% | 10–12.5% |
| Max Insurance | 20% | — |
| Nordic Insurance (Facility Assoc) | 20% | 6–11% with cap |
| Pafco | 20% | 10–12.5% |
| Peel Mutual* | 20% | 10–12.5% |
| Pembridge | 20% | 10–12.5% |
| Portage Mutual | 20% | 10–12% |
| SGI* | 20% | 10–12.5% |
| Travelers Canada* | 20% | 10–12.5% |
| Travelers Essential* | 20% | 12.5% |
| Wawanesa Mutual* | 20% | 10–12.5% |
© 2026 InsureLine. All rights reserved.